Size Guide
Measure once, fit forever. Use the tables below to find your perfect Ettor size.
How to Measure
Band
Wrap the tape snugly around your ribcage, directly under your bust.
Bust
Measure around the fullest part of your bust, keeping the tape level.
Hips
Measure around the fullest part of your hips, about 8 inches below the waist.
Bras
| Size | Band (under bust) | Bust |
|---|---|---|
| 30A | 26"–28" | 31"–32" |
| 32B | 28"–30" | 34"–35" |
| 34C | 30"–32" | 37"–38" |
| 36D | 32"–34" | 40"–41" |
| 38DD | 34"–36" | 43"–44" |
| 40DDD | 36"–38" | 46"–47" |
Panties
| Size | Waist | Hip |
|---|---|---|
| XS | 24"–25" | 34"–35" |
| S | 26"–27" | 36"–37" |
| M | 28"–30" | 38"–40" |
| L | 31"–33" | 41"–43" |
| XL | 34"–36" | 44"–46" |
| XXL | 37"–39" | 47"–49" |
Loungewear & Sleepwear
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32" | 24" | 34" |
| S | 34" | 26" | 36" |
| M | 36" | 28" | 38" |
| L | 39" | 31" | 41" |
| XL | 42" | 34" | 44" |
| XXL | 45" | 37" | 47" |
Measurements are a guide. For the best fit, measure over a non-padded bra and round up if you fall between sizes. Still unsure? Contact us — we're happy to help.